![]() |
Report Date: 12/09/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Hi-C Consider His Source Lh | ||
| Reg #: | TR608024/01 03-08 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/12/2006 | Sex: | Male |
| Colors/Markings: | Black & Tan White Markings | ||
| Breeder(s): | Sandra G Clark/Fred L Clark | ||
| Hi-C Consider His Source Lh TR608024/01 03-08 Black & Tan White Markings | Dazzles Dream Catcher TR230975/01 07-05 Red AKC DNA #V363860 | CH Tanya's En Garde TP215941/01 03-03 Gold White Markings AKC DNA #V285005 | CH Mar-El-To's Bill Bailey Misalou TN193699/01 01-97 Cream White Markings AKC DNA #P8229 | CH Mar-El-To's Irish Cream TM873256/01 02-94 Fawn White Markings AKC DNA #P8226 | CH Ouachitah Legacy To Windsong TD121424 08-90 White & Tan |
| Windsong's Royal Acre's Special TC660234 04-89 Black & Tan | |||||
| CH Mar-El To's The Painted Lady TM847744/02 12-93 Fawn & White | CH Mar-El-To's Roberto El Caballero TD409377 12-92 Fawn & White | ||||
| CH Mar-El-To's Noelle TD232746 10-91 Fawn & White | |||||
| CH Tanya's Deja Voo-Doo TN327916/01 09-97 Black & Tan White Markings AKC DNA #P8250 | CH Mina's Farmer In The Dell TM867723/01 11-93 White Fawn Markings | CH Mina's Gentleman Farmer TD348727 11-92 Black & Tan | |||
| Mina's Macey Mom TC920326 02-93 Fawn | |||||
| Tanya's Booboo TM950693/02 03-95 Cream | CH Tanya's Darkidiamond Of Marjax TM835160/02 06-93 White | ||||
| Tanya's Creme De Coco Loco TM690924/04 07-93 White | |||||
| Dazzle Love Me Tender TR061412/01 07-04 Fawn & White | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | CH Bliss Hoosier Barn Burner TM701892/02 01-96 Cream | ||
| CH Dartan Dusk To Dawn TM554217/01 08-92 Black & Tan | |||||
| CH Jalwood Jai Lai I Love Lucy TN472227/02 06-00 Red | CH Bayard Bone China TD147587 03-93 Fawn & White | ||||
| CH Jalwood Joslyn TM810355/01 12-93 Fawn | |||||
| Dazzles Special Anne TN819974/02 05-00 Cream AKC DNA #V218066 | Hack's Pack Batteries Included TN249037/01 03-97 Fawn & White AKC DNA #V106279 | Hack's Pack Awesome Ross TN113993/02 09-95 White Red Markings | |||
| Hack's Pack Steel Magnolia TM505881/02 07-93 Sable | |||||
| Hurd's Blondie Mio TN523762/02 05-99 Cream White Markings AKC DNA #V57537 | CH Hurd's Hanky Panky TN075150/02 01-97 Fawn AKC DNA #V95712 | ||||
| Hurd's Gophie TN044925/02 10-95 Fawn Sable | |||||
| Hi-C Lavendar Lace TR438268/02 06-07 Black Spotted On White | CH Ceegee's Firstimeverytime L TR285237/01 10-05 Black Spotted On White AKC DNA #V367428 | CH Ceegee's Little Red Rambler TR004535/01 12-03 Red White Markings AKC DNA #V291499 | CH Mivida's The Kings Ransom Cg's TN223363/03 11-96 Gold White Markings AKC DNA #V96613 | Tiny Mite's Golde N Sunray TD371477 10-91 Fawn | |
| CH Mi Vida's The Star Lady Pearl TM945470/03 07-95 White & Chocolate Fawn Markings | |||||
| Black Golds Athena TN809277/01 02-01 Fawn & White | CH Blackgolds Little Man Of MRB TN505047/02 02-98 Fawn & White AKC DNA #V89941 | ||||
| Golden Pond's Flash Of Glory TN443236/01 05-98 Fawn Spotted On White | |||||
| CH Ceegee's Blue Norther' TP066225/01 05-02 Blue & Tan White Markings | CH Mivida's The Kings Ransom Cg's TN223363/03 11-96 Gold White Markings AKC DNA #V96613 | Tiny Mite's Golde N Sunray TD371477 10-91 Fawn | |||
| CH Mi Vida's The Star Lady Pearl TM945470/03 07-95 White & Chocolate Fawn Markings | |||||
| Ceegee's Song On The Wind TN681804/01 05-00 Chocolate White Markings | Nance's Windsong TM876426/01 10-93 White Fawn Markings | ||||
| Gail's Ebony Cricket TM722252/02 02-93 Black | |||||
| Hi-C Hotlil Teddi TR005865/02 01-05 Black Spotted On White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | CH Bolero's Lil' Bigman O'Genbrook TM657110/02 09-92 Black & Tan | ||
| CH Sha-Ring's Show-Gun's Legacy-S TM663141/02 06-92 Fawn & White | |||||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | Sha-Ring's James Dean O'Pag's L TM804109/03 02-95 Chocolate Fawn Markings | ||||
| CH Sha-Ring Legacy's Precocious-S TN071776/02 02-95 White & Fawn | |||||
| Gnal Hotlilsherry TN989404/05 05-02 Fawn Spotted On White | Cottage Hill Hotlilticket TN209070/01 10-96 Cream White Markings | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | |||
| CH Nance's Spirited Promise TM863547/01 07-94 Fawn | |||||
| Vanderpool's Delightful Bliss TN145400/01 04-96 Fawn & White | El Toro's Barney Bunter Pal TM992967/03 10-94 White & Fawn AKC DNA #V227807 | ||||
| Dartan Polka Dots Of Bliss TN034839/03 12-94 White & Black Fawn Markings |