![]() |
Report Date: 03/31/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Schroeder's Willy Wonka | ||
| AKC #: | TR736872/02 05-09 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/15/2007 | Sex: | Male |
| Colors/Markings: | Chocolate White Markings | ||
| Breeder(s): | Donna Schroeder | ||
| Schroeder's Willy Wonka TR736872/02 05-09 Chocolate White Markings AKC DNA #V576717 | CH Davishall Patriot Scout TR147444/01 12-04 Cream AKC DNA #V350278 | CH Davishall Cub Scout TP203282/01 12-03 Cream White Markings | CH Bk's Eagle Scout SC TN940296/01 10-01 Fawn White Markings AKC DNA #V321899 | CH Bk's Dr Dolittle TN665715/01 08-99 Fawn Spotted On White AKC DNA #V65049 | CH Bk's Jolly Roger TN301286/01 02-97 Fawn Spotted On White AKC DNA #V64520 |
| CH Bk's Gemma TN261216/04 06-97 Cream White Markings | |||||
| CH Bk's Scout's Honor TN570976/01 11-98 Black & Tan White Markings | CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White | ||||
| CH Bk's Brownie Scout TN216782/01 11-97 Chocolate & Tan White Markings | |||||
| Davishall Bobxena Zsa Zsa TN895666/01 03-01 Chocolate White Markings | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Farlo's Texhan Abigail Xena TN324361/05 05-98 Chocolate Spotted On White | Farlo's Texas Ranger TN015535/01 04-95 White & Black | ||||
| Farlo's Happy Hannah L TM696352/06 03-93 Chocolate & White | |||||
| Davishall Proud Mary TP084107/02 05-02 Cream | CH Davishall Black Bart O' BK TN696461/04 05-00 Black & Tan AKC DNA #V128340 | CH Rostone Miracle Vagabond TN258210/01 08-96 Red Black Sabling | CH Rostone Vagabond Promise TM989460/02 01-95 Red Black Mask | ||
| Rostone Barli's Country Girl TN080178/04 10-95 Fawn White Markings | |||||
| CH Bk's Frilly Tilly TN132777/01 02-97 Red Spotted On White | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | ||||
| CH Bk's Make Mine Butterscotch TM641194/02 08-92 White | |||||
| Davishall Dustbuster Darcie TN499681/04 11-98 Fawn AKC DNA #V376981 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | |||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | ||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | |||||
| Davishall Aspasia TR356524/02 01-07 Black & Tan Spotted On White | CH Davishall Beau Didley TN588431/01 08-00 Red | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | CH Royal Look Stonehill White L TM822928/02 12-93 Fawn & White | ||||
| Stonehill Encore' -L TN019000/01 09-94 Black & Fawn White Markings | |||||
| Will O' Wisp Li'l Red Jessica TN228606/02 12-97 Red | Will O'Wisp Li'l Bam Bam Boy-O TD241580 01-92 Fawn AKC DNA #V113566 | Will O'Wisp Li'l Blazn Buckroo TD059561 06-90 Fawn White Markings | |||
| Will O' Wisp Li'l Bonbon D'Lite TC792835 06-90 Black & Fawn | |||||
| CH Will O' Wisp Li'l Jolie Blond TM701407/03 06-93 Fawn White Markings | CH Will O'Wisp Li'l Chips Express TD169727 12-90 Fawn White Markings AKC DNA #V109751 | ||||
| Will O'Wisp Mint Julep TC484174 12-87 Fawn & White | |||||
| CH Locksley Halls Pillow Talk TN733719/01 07-05 Cream Spotted On White | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | ||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | CH Royal Look Stonehill White L TM822928/02 12-93 Fawn & White | ||||
| Stonehill Encore' -L TN019000/01 09-94 Black & Fawn White Markings | |||||
| Davishall Monica TN577263/04 11-98 Black & Tan Spotted On White | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings |