![]() |
Report Date: 04/05/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Wagners Jamaica Me A Little Hot Pcp | ||
| Reg #: | TR759633/02 | Breed/Variety: | Chihuahua |
| Birth Date: | 04/24/2008 | Sex: | Male |
| Colors/Markings: | Black & Tan Spotted On White | ||
| Breeder(s): | Corinne Wagner | ||
| Wagners Jamaica Me A Little Hot Pcp TR759633/02 Black & Tan Spotted On White | Oakwoods Gummi Bear TR236179/01 08-06 Cream Spotted On White AKC DNA #V459462 | CH Charming Chi's Coronet TN399460/04 07-97 White Fawn Markings AKC DNA #V141232 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | CH Dartans Elfin Magic TB852427 04-82 Fawn & White |
| CH H And J's Blue Impy TB849879 09-83 Blue White Markings | |||||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | CH Dartan's Yogi Bear TC030352 08-83 Fawn & White | ||||
| Dartan's Mazie TB951054 07-83 Fawn & White | |||||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | CH Hack's Pack Just'a Smidgen TC372948 11-85 Fawn | CH Lavon's El Gordo Of St's TB956080 11-82 White Fawn Markings | |||
| CH Flint's Nicole Of Hack's Pack TB998835 02-84 White & Sable | |||||
| Hack's Pack Herself The Elf TC532507 10-86 Fawn | CH Hack's Pack Cabron TB664304 11-80 Fawn & White | ||||
| CH Flint's Lil Happy Lucky Robin TB731954 07-81 White | |||||
| Nina Lene Raymond TP149878/03 10-03 Fawn White Markings | Teenie Tiny Georgio Sport TN900850/01 11-00 Fawn AKC DNA #V100705 | Ellen's Gizmo TN273068/02 05-97 Cream | Dreamfield Black Jacks Wyatt TM853961/02 07-94 Chocolate White Markings AKC DNA #V94274 | ||
| Coxs Lizzy TN045010/01 12-94 White & Black | |||||
| Ellen's Dolly TN219872/04 10-97 Black & Tan White Markings | Two Helen's Henry O'Toole TM988031/01 12-94 Cream White Markings AKC DNA #V167744 | ||||
| Sam's Penny Of H's TM865591/02 09-94 Chocolate White Markings | |||||
| Teenie Tiny Gone With Tara TN973625/01 06-01 Black White Markings | Teenie Tiny Page's Boy Buddy TN706320/02 08-99 Black & Tan White Markings AKC DNA #V100704 | Flint Hills Sheik Yah Bhuti TN093815/01 07-95 Black & Tan White Markings | |||
| F H Kiss Mah Bhuti Blaze TN296541/01 04-97 Black & Tan White Markings | |||||
| Teenie Tiny Cocoa Puff TN549078/01 09-98 Chocolate White Markings | Monticello's Tonto D'Lohr's TN108676/02 07-95 Black Fawn Markings | ||||
| Mikie's Molly TD278805 11-91 Fawn & White | |||||
| Heaven's T'Bitsy Wagner TR580563/02 09-08 Black & Tan Spotted On White | CH Schroeder's Max-N-Motion TR381603/01 11-06 Black Spotted On White AKC DNA #V443935 | CH Davishall Maximillion TN577263/05 01-03 Black & Tan Spotted On White AKC DNA #V258845 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| Schroeder's Spice N Ice TR164351/05 09-05 Chocolate & Tan White Markings | Quidunc'sunchainmyheart Guy LC TP295476/01 11-02 Black & Tan White Markings AKC DNA #V219112 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | |||
| Toybox Dressed To Kill L TN349417/02 09-02 Black & Tan AKC DNA #V219109 | |||||
| Shears' Dora Dora Dora TP080562/04 11-02 Chocolate & White | Star-K Shears' Antonio TN862994/02 08-00 Fawn & White AKC DNA #V203904 | ||||
| Karr's Chyanne TN734459/02 12-00 Chocolate & Tan | |||||
| Collin-Dells Black Gold Teea TR235867/01 08-06 Black & Tan Spotted On White | Collin-Dells 4 Gotcha's Rebel TR130938/02 07-04 Fawn & White Black Brindling | CH Collin-Del's Four Gotcha TN913167/05 06-01 Black & Tan White Markings AKC DNA #V98086 | Collin-Dells Snow Eagle TN146830/03 12-95 White Fawn Markings AKC DNA #V61405 | ||
| Pat's Painted Lady Dancer TN456657/03 05-98 Black & Tan White Markings AKC DNA #V83330 | |||||
| Collin-Dells Lil Gracie TP168731/03 02-03 Blue Brindled Fawn White Markings | Collin-Dells Forever Stripel TN833023/02 05-00 Fawn Brindled Black White Markings AKC DNA #V64196 | ||||
| Collin-Dells Lovie Callene TN822192/03 02-01 Chocolate & Tan Spotted On White | |||||
| Collin-Dells Bonnie N Gold TP324340/01 07-04 Fawn Black Sabling | Collin-Dells Lucky Jackpot TP006306/01 03-03 Red Spotted On White | Bam Bam's Lil Bit Of Luckie TD275006 10-91 Fawn & White | |||
| Kalin's Blue Volit TD207833 10-91 Blue | |||||
| Collin-Dells Talonn Princess TP178329/03 03-03 Black & Tan Spotted On White | Collin-Dells Jangles TN950087/04 08-01 Fawn | ||||
| Collin-Dells DD TN907032/05 01-01 Black & Tan |