![]() |
Report Date: 03/31/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Victory's Affairs Of The Heart | ||
| AKC #: | TR647519/04 10-09 | Breed/Variety: | Chihuahua |
| Birth Date: | 04/19/2007 | Sex: | Male |
| Colors/Markings: | Black Sabled Fawn White Markings | ||
| Breeder(s): | Judy A Eggemeyer | ||
| Victory's Affairs Of The Heart TR647519/04 10-09 Black Sabled Fawn White Markings | CH Schroeder's Black Tye Affair TR381603/02 09-06 Black & Tan White Markings AKC DNA #V409575 | CH Davishall Maximillion TN577263/05 01-03 Black & Tan Spotted On White AKC DNA #V258845 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | CH Royal Look Stonehill White L TM822928/02 12-93 Fawn & White | ||||
| Stonehill Encore' -L TN019000/01 09-94 Black & Fawn White Markings | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | |||
| CH Hurd's Gayela TC901871 05-90 Black & Tan | |||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | Hurd's Gotcha Eyes-On-Me TD065870 09-90 White | ||||
| Niemann's Royal Princess TC347407 10-85 Black & White | |||||
| Schroeder's Spice N Ice TR164351/05 09-05 Chocolate & Tan White Markings | Quidunc'sunchainmyheart Guy LC TP295476/01 11-02 Black & Tan White Markings AKC DNA #V219112 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | CH Regalaire's Masked Marvel Jr TC087156 01-84 Black & Tan | ||
| CH Regalaire's Fashion Chip TC994014 02-90 Black & Tan | |||||
| Toybox Dressed To Kill L TN349417/02 09-02 Black & Tan AKC DNA #V219109 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | ||||
| CH Kahootz Starlight Express TM739568/01 06-96 Black & Tan White Markings | |||||
| Shears' Dora Dora Dora TP080562/04 11-02 Chocolate & White | Star-K Shears' Antonio TN862994/02 08-00 Fawn & White AKC DNA #V203904 | CH Shears-Toybox Mark My Word L TN666578/01 08-99 Black & Tan White Markings AKC DNA #V110681 | |||
| Toybox Cream S TN432011/01 04-98 Cream | |||||
| Karr's Chyanne TN734459/02 12-00 Chocolate & Tan | CH Shears' Truckin' On A Toybox TN081450/03 02-96 Black & Tan AKC DNA #V151938 | ||||
| Bronson's Delta Dawg TN261919/01 06-97 Black & White | |||||
| Schroeder's Lil Smidgen O' Dust TR307082/03 01-06 Fawn Black Sabling | CH Davishall Dustbuster TN738570/01 08-00 Fawn Black Mask AKC DNA #V128341 | J'Sears Star Teddy Haybrook TN107788/01 02-96 Fawn Sable AKC DNA #V131747 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | CH Jo-El's Drummer Boy TC327655 01-87 Fawn | |
| Jo El's Delta Dawn TM670899/01 11-92 Fawn | |||||
| Five Star's Beatrix Ann TM857477/03 02-94 Fawn | CH Five Star's Amazin Raizin TD044891 01-93 Black & Tan | ||||
| Five Star's Santa Anna TD302721 01-93 Red | |||||
| Davishall Dustbuster Darcie TN499681/04 11-98 Fawn AKC DNA #V376981 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | |||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | ||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | |||||
| E Z Lovin's Vogue's Miss Mia TN520846/03 02-99 Fawn & White Black Mask | Vanderpool's Smokin Smokey TN331228/01 07-97 Fawn | CH Rosmer's Little Bandito TN093459/01 04-96 Fawn Darker Overlay AKC DNA #V159556 | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | ||
| CH Rosmer Angel Of The Morning TM900676/02 07-94 Cream | |||||
| Vanderpool's Shontell TM997528/03 10-94 Fawn | Vanderpool Mar-Kay Yogi Bear TM674889/02 11-93 Fawn | ||||
| Vanderpool's Hello Dolly TD164414 12-91 Fawn | |||||
| Anene's En Vogue-O-Karma TM693640/04 06-93 Fawn & White Black Mask | CH Karma The Other Guy TC659516 08-88 Black & Tan | CH Lyddon's Fall Guy TC086845 01-86 Fawn & White | |||
| Karma Kookies-N-Krackers TC350493 06-86 Black & Tan | |||||
| Anene Karma's Mercy Miss Marcy TC955222 07-90 Fawn | CH Jalwood Jasper TC254540 10-86 Fawn & White | ||||
| Jalwood Joint Effort TC557388 10-88 Red |